Paper Award
Best Paper
Uncovering the Influence of Text Genres on Communicating Unknown Health Issues: Emotional and Cognitive Outcomes
Yi-Lun Jheng、
Sander Van de Cruys
Leen Catrysse
Heidi Vandebosch
David Gijbels,Karolien Poels
Excellent Papers
| Paper Title | author |
| STEM Coffee Brewing Experience for Vocational Students—Using a Siphon Belgian Coffee Maker as an Example to Assess the Suitability of Learning Outcome Assessment Tools | Su Jindou |
| A Literature Review of Organizational Training with 360-Degree Videos | Shu-Min Lin, Fu-Ling Chung, Hsin-Hsuan Chung |
| Rethinking the Design of PowerPoint Slides: How Assertion- Evidence (AE) Slide Design Affects Audience Comprehension and Presenter Confidence | Esther Wansing Soo, Yi-Chin Hsieh |
Lesson plancompetition
Institutions and Enterprises Group
| Rank | author | Lesson plan works | Instructor |
| Second place | Zhou Xiumei, Sugita Norika, Xin Jingye, Ye Jiacheng | Visible and Invisible - Visualization of Ship Flow Fields | Song Zuozhong |
In-service teachers group
| Rank | author | Lesson plan works | Instructor |
| First place | Zeng Yaqing | "New Taiwan Pride 100 - Jingmei Girls' High School Tug-of-War Team" - Teaching with Google Summarization Strategies | Lai Tingling |
| Third place | Mo Dejun, Tang Zichen | The mystery of the century! The code to prime factorization | |
| excellent work | Lin Hsiang-chi, Shang Han-ting, Wu Tai-wei | BYOD, Memories of Penglai |
Student Group
| Rank | author | Lesson plan works | Instructor |
| Second place | Ruan Shengya and Huang Yuwei | To Our New Era: From "Autumn Letter" to AI | Chen Yangxue |
| Third place | Chiu Yu-hsuan, Chang Yu-hsin | When Zhu Yuanzhang Meets AI | Chen Yangxue |
| Third place | Lan Wenjun, Tang Zichen | Prepositions of location- Where is my pencil? |
Teaching Mediacompetition
Student Group
| Rank | author | Title of the work | Instructor |
| First place | Liao Kui-ya, Zhou Shi-wen, Chen Zheng-huan | VR Historical Experience Camp of the Wei, Jin and Southern and Northern Dynasties | Chen Zhenghuan |
| Second place | Zhao Xuanyi, Li Yifang, Lai Youci, Weng Zimi, Yang Jielin | Tamkang Battle Royale | Wang Yixuan |
| Lin Simei, Sun Yanting, Li Yiqi, Lin Yulun | The Red Blood Cell's Journey to Find the Hat | Wang Yixuan | |
| Chen Li-yu, Li Zi-ying, Chen Jia-yun, Liu Hong-qi, Weng Yi-ru | Zhengde Scouts | Wang Yixuan | |
| Third place | Lin Tongxuan, Wu Mengting, Yang Ruijie, Li Weixuan, Zhou Peian, You Huiying, Lin Ziyi | New Sales Assistant Training (Simplified ERP System Operation Procedures) | Wang Yixuan |
| Wu Zonghan, Yang Yuting, Liang Zhewei, Wu Fangyu | The Adventures of Tai Tam | Chen Yixuan | |
| Huang Chiao-pei, Yeh Ting-fang, Wang Yu-wen, Lai Po-han | LGBTQ Support and Collaboration: VR Mobile Learning Gallery | Guo Qianlin | |
| Hsu Ting-hsuan | Virtual Reality Music Appreciation System | Huang Guohao and Liang Xinyi | |
| Zhao Yanyu, Lin Menghua | Hydrogen friends | Tang Zichen, Zhou Honglong |
